Guest Services
Hair Cut & Styling Services
| Service | Phase 1 | Phase 2 |
|---|---|---|
| Cut and Style | 12.00 | 17.00 |
| Cut with Chemical | 10.00 | 14.00 |
| Blow-dry and Style | 10.00 | 14.00 |
| Iron Work | 10.00 | 14.00 |
| Up Style | 25.00 | 30.00 |
Hair Color Bar Services
| Service | Phase 1 | Phase 2 |
|---|---|---|
| Basic Color | 30.00 | 35.00 |
| Foil Work (10 foils or less) | 25.00 | 30.00 |
| Full Foil Weave | 45.00 | 50.00 |
| Block Dimensional Color | 50.00 | 55.00 |
| Full Head Lightener | 40.00 | 45.00 |
Hair Texture Services
| Service | Phase 1 | Phase 2 |
|---|---|---|
| Perm | 30.00 | 35.00 |
| Chemical Relaxer | 35.00 | 40.00 |
Hair Wash House Services
| Service | Phase 1 | Phase 2 |
|---|---|---|
| Deep Conditioning & Specialty Treatments | 15.00 | 20.00 |
Miscellaneous Hair Services
| Service | Phase 1 | Phase 2 |
|---|---|---|
| Additional Chemical Application | 8.00 | 12.00 |
Make-Up
| Service | Price |
|---|---|
| Basic/Day | 20.00 |
| Basic w/ Lashes | 25.00 |
| Basic Lessons | 30.00 |
| Evening | 35.00 |
| Evening w/ Lashes | 40.00 |
| Evening Lessons | 45.00 |
Skin
| Service | Price |
|---|---|
| The Basic | 30.00 |
| The Treatment | 40.00 |
| The Works | 50.00 |
| The Back Treatment | 50.00 |
| The Ultimate Back Treatment | 55.00 |
Skin Treatment Series
| Service | Phase 1 | Phase 2 |
|---|---|---|
| Clinical Esfoliation | 55.00 | 275.00 |
| Pigmentation | 60.00 | 300.00 |
| Purifying Acne Treatment | 55.00 | 275.00 |
| Age Repair | 60.00 | 300.00 |
| Microdermabrasion | 60.00 | 300.00 |
Skin Add On / Upgrades
| Service | Price |
|---|---|
| Paraffin Mask | 10.00 |
| Product Upgrade | 7.00 |
Wax
| Service | Price |
|---|---|
| Eyebrow Wax | 15.00 |
| Sideburns | 15.00 |
| Back / Chest | 30.00 |
| Full Leg | 30.00 |
| 1/2 Leg | 20.00 |
| Underarm | 15.00 |
| Full Arm | 20.00 |
| 1/2 Arm | 15.00 |
| Cheeks | 5.00 |
| Chin | 5.00 |
| Lip | 5.00 |
| Bikini / Brazilian | 25.00 |





